<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Is Content &#187; u.s. out of Iraq</title>
	<atom:link href="http://www.useriscontent.com/blog/tag/us-out-of-iraq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.useriscontent.com/blog</link>
	<description>Culture Is Our Business</description>
	<lastBuildDate>Sun, 15 Jan 2012 09:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Picture Worth A Trillion Dollars</title>
		<link>http://www.useriscontent.com/blog/2009/11/27/a-picture-worth-a-trillion-dollars/</link>
		<comments>http://www.useriscontent.com/blog/2009/11/27/a-picture-worth-a-trillion-dollars/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:09:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[u.s. out of Iraq]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=443</guid>
		<description><![CDATA[After a while the numbers just don&#8217;t make any sense. Enter information visualization. Check out this BBC article on the efficacy of presenting hard-to-comprehend information visually. Picture links to larger image at InformationIsBeautiful.net. The Billion Dollar Gram]]></description>
			<content:encoded><![CDATA[<p>After a while the numbers just don&#8217;t make any sense. Enter information visualization. Check out this <a title="Information Visualization BBC Online" href="http://news.bbc.co.uk/2/hi/uk_news/magazine/8381597.stm" target="_blank">BBC article</a> on the efficacy of presenting hard-to-comprehend information visually.<br />
Picture links to larger image at <a title="InformationIsBeautiful.net" href="http://www.informationisbeautiful.net" target="_blank">InformationIsBeautiful.net</a>.</p>
<div id="attachment_442" class="wp-caption alignnone" style="width: 566px"><a href="http://www.informationisbeautiful.net/visualizations/the-billion-dollar-gram/"><img class="size-large wp-image-442 " title="billion_dollar_960" src="http://www.useriscontent.com/blog/../media/billion_dollar_960-695x1024.gif" alt="The Billion Dollar Gram" width="556" height="819" /></a><p class="wp-caption-text">The Billion Dollar Gram</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2009/11/27/a-picture-worth-a-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Zubrin calls for challenging OPEC looting!</title>
		<link>http://www.useriscontent.com/blog/2008/04/30/robert-zubrin-calls-for-challenging-opec-looting/</link>
		<comments>http://www.useriscontent.com/blog/2008/04/30/robert-zubrin-calls-for-challenging-opec-looting/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:54:02 +0000</pubDate>
		<dc:creator>synthum molyart</dc:creator>
				<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[Gamer Theory]]></category>
		<category><![CDATA[offGrid]]></category>
		<category><![CDATA[Oil Price Hyper Inflation]]></category>
		<category><![CDATA[Peak Energy]]></category>
		<category><![CDATA[Peak Food]]></category>
		<category><![CDATA[Peak Minerals]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Peak Water]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[Robert Zubrin]]></category>
		<category><![CDATA[Society of Spectacle]]></category>
		<category><![CDATA[Tax Hikes]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[u.s. out of Iraq]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=120</guid>
		<description><![CDATA[Mind Blowing interview with Robert Zubrin on CoastToCoastAm with George Noorey&#8230;.really worth buying a copy of the audio! Zubrin points out that the move of Oil prices from $10 to $120 per barrel of oil is 1200% ! , Dudes! This is a Bush/Cheney/Republican TAX HIKE! Duh! This is the third person in the media [...]]]></description>
			<content:encoded><![CDATA[<p> Mind Blowing interview with Robert Zubrin on CoastToCoastAm with George Noorey&#8230;.really worth buying a copy of the audio!  Zubrin points out that the move of Oil prices from $10 to $120 per barrel of oil is 1200% ! , Dudes! This is a Bush/Cheney/Republican TAX HIKE! Duh! This is the third person in the media to mention that they thought that people were now trying to break up the USA. Like was done to Yugoslavia and the USSR.</p>
<p>from CoastToCoastAm site</p>
<p>Next, author Robert Zubrin warned that the OPEC cartel wants to crash the American economy and then &#8220;buy out the wreckage.&#8221; He argued for a flex fuel mandate (so that cars will run on both gasoline and alcohol) and said that increased ethanol production is not related to food shortages. 500 million acres of US farmland are not being utilized, and we have tremendous capacity to expand production, he commented.</p>
<p><a href="http://www.coasttocoastam.com/shows/2008/04/29.html#recap">http://www.coasttocoastam.com/shows/2008/04/29.html#recap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2008/04/30/robert-zubrin-calls-for-challenging-opec-looting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asylum Street Spankers &#8211; Ribbons On Your SUV</title>
		<link>http://www.useriscontent.com/blog/2007/10/21/asylum-street-spankers-ribbons-on-your-suv/</link>
		<comments>http://www.useriscontent.com/blog/2007/10/21/asylum-street-spankers-ribbons-on-your-suv/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 19:55:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Government Lies]]></category>
		<category><![CDATA[neocons]]></category>
		<category><![CDATA[political satire]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[u.s. out of Iraq]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war is terrorism]]></category>
		<category><![CDATA[Why They Hate US]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=74</guid>
		<description><![CDATA[Viral political satire in a musical theater setting! [kml_flashembed movie="http://www.youtube.com/v/KmsOIjzQ1V8" width="425" height="350" wmode="transparent" /] Or here&#8217;s the link: http://www.youtube.com/v/KmsOIjzQ1V8]]></description>
			<content:encoded><![CDATA[<p>Viral political satire in a musical theater setting!</p>
<p><code>[kml_flashembed movie="http://www.youtube.com/v/KmsOIjzQ1V8" width="425" height="350" wmode="transparent" /]</code></p>
<p>Or here&#8217;s the link: <a href="http://www.youtube.com/v/KmsOIjzQ1V8" title="Asylum Street Spankers Ribbons" target="_blank"><code>http://www.youtube.com/v/KmsOIjzQ1V8</code></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/10/21/asylum-street-spankers-ribbons-on-your-suv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul &#8211; The Internet President</title>
		<link>http://www.useriscontent.com/blog/2007/10/14/ron-paul-the-internet-president/</link>
		<comments>http://www.useriscontent.com/blog/2007/10/14/ron-paul-the-internet-president/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 06:26:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CIA Not!]]></category>
		<category><![CDATA[Government Lies]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[state's rights]]></category>
		<category><![CDATA[u.s. out of Iraq]]></category>
		<category><![CDATA[war is terrorism]]></category>
		<category><![CDATA[Why They Hate US]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=72</guid>
		<description><![CDATA[I&#8217;ve been hearing a lot about Ron Paul and have friends working on his campaign. I like a lot of what I&#8217;m hearing, especially about getting the Federal Govt. out of State&#8217;s Rights issues, but wonder how he might implement his ideas. Here&#8217;s a link to a very informative Ron Paul NPR interview (transcript here) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hearing a lot about Ron Paul and have friends working on his campaign. I like a lot of what I&#8217;m hearing, especially about getting the Federal Govt. out of State&#8217;s Rights issues,  but wonder how he might implement his ideas. Here&#8217;s a link to a very informative <a href="http://www-tc.pbs.org/newshour/rss/media/2007/10/12/20071012_paul28.mp3" title="Ron Paul NPR Interview 101207">Ron Paul NPR interview</a> (transcript <a href="http://www.pbs.org/newshour/bb/politics/july-dec07/paul_10-12.html" title="Ron Paul NPR 101207 Transcript" target="_blank">here</a>) that helped answer some of my questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/10/14/ron-paul-the-internet-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www-tc.pbs.org/newshour/rss/media/2007/10/12/20071012_paul28.mp3" length="8058752" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.734 seconds -->

