<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Is Content &#187; marketing</title>
	<atom:link href="http://www.useriscontent.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.useriscontent.com/blog</link>
	<description>Culture Is Our Business</description>
	<lastBuildDate>Sun, 15 Jan 2012 09:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keep the InterNETS Free! Stanford FCC event  for Net Neutrality</title>
		<link>http://www.useriscontent.com/blog/2008/04/16/keep-the-internets-free-stanford-fcc-event-for-net-neutrality/</link>
		<comments>http://www.useriscontent.com/blog/2008/04/16/keep-the-internets-free-stanford-fcc-event-for-net-neutrality/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:34:49 +0000</pubDate>
		<dc:creator>synthum molyart</dc:creator>
				<category><![CDATA[Jai Note]]></category>
		<category><![CDATA[cognitive liberty]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Lessig]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McKenzie Wark]]></category>
		<category><![CDATA[McLuhan]]></category>
		<category><![CDATA[media ecology]]></category>
		<category><![CDATA[Media Mavens]]></category>
		<category><![CDATA[mind manifesting]]></category>
		<category><![CDATA[National Security State]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[NSS]]></category>
		<category><![CDATA[Open Source culture]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Spook Country]]></category>
		<category><![CDATA[tetrad]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=102</guid>
		<description><![CDATA[online liveJoin the conversation at the Free Press Action Network where we’ll be live blogging during the hearing. We’ll be discussing the hearing, current Internet policies, and what we can do to protect Internet freedom for the future.Live Chat During the FCC HearingDATE: Thursday, April 17TIME: 3- 10 p.m. ET / 12-7 p.m. PTLOCATION: www.freepress.net/actionIn recent [...]]]></description>
			<content:encoded><![CDATA[<p>online live<span style="color: #333333; font-family: 'Lucida Grande'; font-size: 17px; line-height: 25px" class="Apple-style-span">Join the conversation at the Free Press Action Network where we’ll be live blogging during the hearing. We’ll be discussing the hearing, current Internet policies, and what we can do to protect Internet freedom for the future.Live Chat During the FCC HearingDATE: Thursday, April 17TIME: 3- 10 p.m. ET / 12-7 p.m. PTLOCATION:<a href="http://www.freepress.net/action" style="text-decoration: none; color: #000099"> www.freepress.net/action</a></span><span style="color: #333333; font-family: 'Lucida Grande'; font-size: 17px; line-height: 25px" class="Apple-style-span">In recent months, Comcast, AT&amp;T and Verizon have been caught blocking, filtering and spying on your Internet activities. This event is one of our best chances to tell Washington policymakers that the Internet must remain open.</span><a href="http://www.smartmobs.com/2008/04/16/tune-in-online-to-fcc-hearing-on-future-of-the-internet/"> http://www.smartmobs.com/2008/04/16/tune-in-online-to-fcc-hearing-on-future-of-the-internet/</a><a href="http://www.smartmobs.com/2008/04/16/tune-in-online-to-fcc-hearing-on-future-of-the-internet/"></a><a href="http://www.smartmobs.com/2008/04/16/tune-in-online-to-fcc-hearing-on-future-of-the-internet/">
<p style="display: inline !important"> </p>
<p></a> <span style="color: #333333; font-family: 'Lucida Grande'; font-size: 17px; line-height: 25px" class="Apple-style-span"></span>   ok<span class="Apple-style-span" style="font-family: Tahoma; font-size: 17px; line-height: 24px">An <a href="http://www.savetheinternet.com/=stanford" style="text-decoration: none; color: #b85b5a">FCC hearing</a> schedule for Thursday at Stanford University will focus on whether ISPs can shape, filter and even block content that travels over their networks. (The public —<a href="http://www.savetheinternet.com/blog/2007/01/14/markey-promises-to-keep-the-net-neutrality-wave-rolling/" style="color: #cc3300; text-decoration: none">more than 1.5 million </a>of whom have spoken out against such violations — has a rare opportunity to testify before the commission during the hearing.)</span><span class="Apple-style-span" style="font-family: Tahoma; font-size: 17px; line-height: 24px"></span><a href="http://savetheinternet.com/=stanford">http://savetheinternet.com/=stanford </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2008/04/16/keep-the-internets-free-stanford-fcc-event-for-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRC interview with Douglas Rushkoff, Tuesday, April 15th, 8PM ET</title>
		<link>http://www.useriscontent.com/blog/2008/04/14/irc-interview-with-douglas-rushkoff-tuesday-april-15th-8pm-et/</link>
		<comments>http://www.useriscontent.com/blog/2008/04/14/irc-interview-with-douglas-rushkoff-tuesday-april-15th-8pm-et/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 05:32:07 +0000</pubDate>
		<dc:creator>synthum molyart</dc:creator>
				<category><![CDATA[From The Field]]></category>
		<category><![CDATA[Jai Note]]></category>
		<category><![CDATA[cognitive liberty]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gamer Theory]]></category>
		<category><![CDATA[Lessig]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McKenzie Wark]]></category>
		<category><![CDATA[McLuhan]]></category>
		<category><![CDATA[media ecology]]></category>
		<category><![CDATA[Media Mavens]]></category>
		<category><![CDATA[Mind States]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Open Source culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Practical Nomad]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tetrad]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=101</guid>
		<description><![CDATA[media maven out of NYC  Join us tomorrow at 8PM Eastern as we hold a live discussion with author, teacher, and documentarian Douglas Rushkoff in the #boingboing IRC channel, to talk about some of the work he&#8217;s doing to move his studies in a &#8220;&#8216;new&#8217; direction,&#8221; to focus less on the tech/media sphere and towards the nature of [...]]]></description>
			<content:encoded><![CDATA[<p>media maven out of NYC  <span class="Apple-style-span" style="font-size: 19px; line-height: 18px">Join us tomorrow at 8PM Eastern as we hold a live discussion with author, teacher, and documentarian <a href="http://www.rushkoff.com/bio.html" style="border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 100%; font-family: inherit; vertical-align: baseline; color: #16387c; text-decoration: underline; border-width: 0px; padding: 0px; margin: 0px">Douglas Rushkoff</a> in the #boingboing IRC channel, to talk about some of the work he&#8217;s doing to move his studies in a &#8220;&#8216;new&#8217; direction,&#8221; to focus less on the tech/media sphere and towards the nature of money and corporatism</span> <a href="http://gadgets.boingboing.net/2008/04/14/irc-interview-with-d.html"> </a><a href="http://gadgets.boingboing.net/2008/04/14/irc-interview-with-d.html"> </a><a href="http://gadgets.boingboing.net/2008/04/14/irc-interview-with-d.html"> </a><a href="http://gadgets.boingboing.net/2008/04/14/irc-interview-with-d.html">
<p style="display: inline !important">http://gadgets.boingboing.net/2008/04/14/irc-interview-with-d.html</p>
<p></a> tags go along here? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2008/04/14/irc-interview-with-douglas-rushkoff-tuesday-april-15th-8pm-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Ahmadinejad into public enemy No. 17 by Juan Cole on Salon.com</title>
		<link>http://www.useriscontent.com/blog/2007/09/24/turning-ahmadinejad-into-public-enemy-no-17-by-juan-cole-on-saloncom/</link>
		<comments>http://www.useriscontent.com/blog/2007/09/24/turning-ahmadinejad-into-public-enemy-no-17-by-juan-cole-on-saloncom/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 06:54:04 +0000</pubDate>
		<dc:creator>synthum molyart</dc:creator>
				<category><![CDATA[From The Field]]></category>
		<category><![CDATA[Jai Note]]></category>
		<category><![CDATA[Ahmadinejad]]></category>
		<category><![CDATA[Chalmers Johnson]]></category>
		<category><![CDATA[Double Bind Theory]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gamer Theory]]></category>
		<category><![CDATA[Government Lies]]></category>
		<category><![CDATA[Gregory Bateson]]></category>
		<category><![CDATA[Juan Cole]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media ecology]]></category>
		<category><![CDATA[Media Lies]]></category>
		<category><![CDATA[National Security State]]></category>
		<category><![CDATA[neocons]]></category>
		<category><![CDATA[NSS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Spook Country]]></category>
		<category><![CDATA[treason]]></category>
		<category><![CDATA[Why They Hate US]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=61</guid>
		<description><![CDATA[from Salon.com Turning Ahmadinejad into public enemy No. 1 Demonizing the Iranian president and making his visit to New York seem controversial are all part of the neoconservative push for yet another war. By Juan Cole Sep. 24, 2007 &#124; Iranian President Mahmoud Ahmadinejad&#8216;s visit to New York to address the United Nations General Assembly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salon.com/">from Salon.com</a></p>
<h2><font face="georgia, times new roman, times, serif">Turning Ahmadinejad into public enemy No. 1</font></h2>
<p><font face="Arial, Helvetica, sans-serif" size="2"> <strong>Demonizing the Iranian president and making his visit to New York seem controversial are all part of the neoconservative push for yet another war.</strong> </font></p>
<p><strong>By Juan Cole</strong></p>
<p><font face="times new roman, times, serif" size="3">Sep. 24, 2007 | Iranian President <a href="http://dir.salon.com/topics/mahmoud_ahmadinejad/">Mahmoud Ahmadinejad</a>&#8216;s visit to New York to address the United Nations General Assembly has become a media circus. But the controversy does not stem from the reasons usually cited.</font></p>
<p><font face="times new roman, times, serif" size="3">no evidence for any US Media/govt. Lies</font></p>
<p>Washington is also unhappy with Mohammad ElBaradei, head of the International Atomic Energy Agency. He has been unable to find credible evidence that Iran has a weapons program, and he <a href="http://www.dailytimes.com.pk/default.asp?page=2007%5C09%5C22%5Cstory_22-9-2007_pg4_14">told Italian television this week,</a> &#8220;Iran does not constitute a certain and immediate threat for the international community.&#8221; He stressed that no evidence had been found for underground production sites or hidden radioactive substances, and he urged a three-month waiting period before the U.N. Security Council drew negative conclusions.</p>
<p>The neoconservatives are even claiming that the United States has been at war with Iran since 1979. As <a href="http://www.salon.com/opinion/greenwald/2007/09/20/ledeen/index.html">Glenn Greenwald points out,</a> this assertion is absurd. In the &#8217;80s, the Reagan administration sold substantial numbers of arms to Iran. Some of those beating the war drums most loudly now, like think-tank rat Michael Ledeen, were middlemen in the Reagan administration&#8217;s unconstitutional weapons sales to Tehran. The sales would have been a form of treason if in fact the <a href="http://www.salon.com/opinion/feature/2007/09/24/ahmadinejad/">United States had been at war with Iran at that time, so Ledeen is apparently accusing himself of treason.</a></p>
<p><a href="http://www.salon.com/opinion/feature/2007/09/24/ahmadinejad/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/09/24/turning-ahmadinejad-into-public-enemy-no-17-by-juan-cole-on-saloncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin&#8217; &#8216;Bout My Demographic</title>
		<link>http://www.useriscontent.com/blog/2007/04/25/talking-bout-my-demographic/</link>
		<comments>http://www.useriscontent.com/blog/2007/04/25/talking-bout-my-demographic/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:58:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=37</guid>
		<description><![CDATA[Microsoft has an ad tool for discovering demographics around a keyword search query. Interesting. Here]]></description>
			<content:encoded><![CDATA[<p>Microsoft has an ad tool for discovering demographics around a keyword search query. Interesting.<a href="http://adlab.msn.com/DPUI/DPUI.aspx" title="Microsoft Demographics Prediction" target="_blank"><br />
Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/04/25/talking-bout-my-demographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Literate Plea To All Patriots</title>
		<link>http://www.useriscontent.com/blog/2007/03/25/a-literate-plea-to-all-patriots/</link>
		<comments>http://www.useriscontent.com/blog/2007/03/25/a-literate-plea-to-all-patriots/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 17:47:35 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Robin]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McLuhan]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=28</guid>
		<description><![CDATA[I am getting ready to move, and all is in flux. It could be said my entire life has been in flux since I was a youngin, but I really mean it now. I had started writing a book, and then found I needed to re-evaluate my approach. I altered my outline, but now the [...]]]></description>
			<content:encoded><![CDATA[<p>I am getting ready to move, and all is in flux.  It could be said my entire life has been in flux since I was a youngin, but I really mean it now.</p>
<p>I had started writing a book, and then found I needed to re-evaluate my approach.  I altered my outline, but now the project is tabled until I get settled in my new town.  lately, I&#8217;ve been boxing and tossing the flotsam that&#8217;s somehow ended up in my apartment during the past 11 months.</p>
<p>Now, I must admit I have a chronic habit with used book stores, and I feel compelled to spend my last dollar supporting the efforts of a class of True Heroes in American culture, used bookstore proprietors.  Thus, as I try to move, and am packing up my belongings, it should not be surprising that I have a severe lack of furniture, and a plethora of additional books.</p>
<p>Packing my books in boxes is an agony. For every title, I ask myself, will I want to read this in the next month?  Will I want to access some nugget of information only to found in this very book?  Will I be desperately afloat, alone, without a liferaft, if I don&#8217;t have access to this gem of a book?  Ultimately, I have to &#8220;man up&#8221; and put it in the box for storage.  I just don&#8217;t have enough room in my van to keep all I want available.  It is an obsession, and I probably need therapy.  But since I hurt no one else, and I am a fairly functioning member of society, I will continue to forego that route, and collect my treasures.</p>
<p>The problem with moving to a new town and having an incredible library is that boxes of books are the heaviest of all household items.  As I put Economics in one box, and American history in another, I have to fill up the box only so much, or I won&#8217;t be able to carry it.   That means having some Economics books in another box that is only half full, so I have to put some other subject in there as well.  In my obsession, those other books must be at least somewhat related in topic, or else I will be obliged to title the entire box Miscellaneous.  But too many Miscellaneous boxes means they could be organized better, and so on and so on.</p>
<p>Clearly, I do have a problem.  But it will no longer be a problem when I eventually settle down into my own space and create a library unparalled in my social circle (if I have one)!  I will then be surrounded with the entire recorded history of the world about me: science when I need it, history when I want it, art when I desire it.  The sensuality of it all brings me to breathless orgasm just thinking about it.</p>
<p>Used bookstore owners don&#8217;t make big bucks.  They do what they do for the love of books and each used bookstore reflects that love in a personal way.  Some shops are chaotic piles of books spilling into the aisles.  When no more room on the shelves exists, books are heaped on the floor in piles that occasionally tumble over and ask for even the customer&#8217;s attention.  The proprietor will often be an elderly gentleman hunched at the register amidst his own pile of literacy, as well as lunch.</p>
<p>Other stores are carefully organized with all books shelved neatly in their own sections.  As there is no one way to organize these sections, some shop owners will seperate hardbacks and paperbacks, while others will put them both together by subject.  Some shop owners will put biography in a seperate section, while others will put a biography in the History section for its appropriate timeline. Sometimes martial arts is in the sports section, while other shops will place it in the religion section under Buddhism.</p>
<p>Going into a used bookstore and unlocking the code to it&#8217;s design is one of the most enjoyable activities that I&#8217;ve ever experienced.  I could spend an entire afternoon in a decent book shop inspecting every single shelf, and sweeping my eyes over every single spine I see.  It is not by chance that most of my friends, and virtually all the men in my life, have been of similar ilk.  A fun date for me is a visit to a local bookshop and then food.  Any friends who would be mpatient while I visually caress each adventure that rests on a used book store shelf would not be long in my life.  For years, my best girlfriend was one with whom I could vacation with, and we would both read while we ate at the restaurants.  Some people would find that rude, but we both appreciated that time, and considered it spent &#8220;together&#8221;, and not at all ignoring each other.</p>
<p>The Rogue Valley in Southern Oregon has a wonderful selection of used book stores.  In the small town of Ashland alone, there are three used bookstores and one new bookstore.  There are two used bookshops 5 miles down the road in Talent.  And in Medford, I&#8217;ve been to three excellent used bookshops.  And that is not even counting the thrift stores which also have quite an excellent selection.</p>
<p>When I was in a bookshop the other day, looking at their language section for a Chinese dictionary, a woman turned to me and asked, &#8220;Have you shopped here before?&#8221;  &#8220;Yes&#8221;, I replied.  Then she asked, &#8220;Can you tell me how you know what the price of the book is?&#8221;  I explained to her that in used bookstores, the price is usually written in pencil in the upper right-hand corner of one the first pages in the book.  &#8220;Oh!&#8221;, she exclaimed, surprised and happy.</p>
<p>Clearly, there are many people in our society that have lived decades without purchasing a single used book.  What a tragedy.  And this is probably why independent bookshops are disappearing all over the country.  We know McLuhan observed &#8220;Literacy is on the slide&#8221;  and that is reflected directly in the used bookstore business.</p>
<p>I have often dreamed of having my own bookstore, but that would mean parting with my best friends.  Years of Zen study (that is, reading about Zen in books!) has not diminished my materialistic tendencies in this respect. I must admit, I am a hoarder.  But somebody&#8217;s got to do it.</p>
<p>I urge everyone to seek out these oasis&#8217; of culture, these sanctuaries of independent thought, and use your federal reserve notes to help preserve the proud spirit of liberty that exists there.  Strengthening the used bookstore business is one way everybody can participate in a political action that is not confined to any particular affiliation, be it liberal or conservative.  Supporting used bookshops is a general support of democracy precisely because you are supporting independent thought, as well as local business, and keeping desperately needed wealth in the neighborhood.</p>
<p>So, where are the independent bookshops in your neighborhood? Have you been in them lately?  Then spend an afternoon browsing the aisles and soak up some of histories finest ideas.  And spend a few dollars on something that will not only inspire you, but inspire that proprietor of the shop, that brave and lonely soul who gives all for the love of books, to live another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/03/25/a-literate-plea-to-all-patriots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brain scans predict shoppers&#8217; purchasing choices</title>
		<link>http://www.useriscontent.com/blog/2007/01/12/brain-scans-predict-shoppers-purchasing-choices/</link>
		<comments>http://www.useriscontent.com/blog/2007/01/12/brain-scans-predict-shoppers-purchasing-choices/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 09:21:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McLuhan]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=16</guid>
		<description><![CDATA[Hey, I want one of these things. I want to know what&#8217;s going on up there. How long before there&#8217;s a USB model do you think?]]></description>
			<content:encoded><![CDATA[<p>Hey, I want one of <a target="_blank" title="Reuters 011007 Shopper's Brain Scan" href="http://news.yahoo.com/s/nm/20070110/hl_nm/brain_scans_dc">these things</a>.  I want to know what&#8217;s going on up there. How long before there&#8217;s a USB model do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/01/12/brain-scans-predict-shoppers-purchasing-choices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.555 seconds -->

