<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Is Content &#187; making plans</title>
	<atom:link href="http://www.useriscontent.com/blog/tag/making-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.useriscontent.com/blog</link>
	<description>Culture Is Our Business</description>
	<lastBuildDate>Sun, 15 Jan 2012 09:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seminars About Long Term Thinking</title>
		<link>http://www.useriscontent.com/blog/2007/12/02/seminars-about-long-term-thinking/</link>
		<comments>http://www.useriscontent.com/blog/2007/12/02/seminars-about-long-term-thinking/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 05:25:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[awareness expansion]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[kurzweil]]></category>
		<category><![CDATA[making plans]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Stewart Brand]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=83</guid>
		<description><![CDATA[I&#8217;ve mentioned this before, but these lectures are just SO GOOD I think it worth repeating. http://www.longnow.org/projects/seminars/ And check out what&#8217;s coming up. 02007 Dec. 14 (Friday) &#8211; Jon Ippolito &#38; Joline Blais, &#8220;The Edge of Art&#8221; 02008 Jan. 11 (Friday) &#8211; Paul Saffo, &#8220;Embracing Uncertainty: the secret to effective forecasting&#8221; Feb. 4 (MONDAY) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned this before, but these lectures are just SO GOOD I think it worth repeating.<br />
<a href="http://www.longnow.org/projects/seminars/" title="LongNow.org Audio Downloads">http://www.longnow.org/projects/seminars/ </a></p>
<p>And check out what&#8217;s coming up.</p>
<ul class="upcoming-salts">
<li><strong>02007</strong>
<ul>
<li>Dec. 14 (Friday) &#8211; <strong>Jon Ippolito &amp; Joline Blais</strong>, &#8220;The Edge of Art&#8221;</li>
</ul>
</li>
</ul>
<ul class="upcoming-salts">
<li><strong>02008</strong>
<ul>
<li>Jan. 11 (Friday) &#8211; <strong>Paul Saffo</strong>, &#8220;Embracing Uncertainty: the secret to effective forecasting&#8221;</li>
<li>Feb. 4 (MONDAY)  &#8211; <strong>Nassim Nicholas Taleb</strong>, &#8220;The Future Has Always Been Crazier Than We Thought&#8221;</li>
<li>Feb. 25 (MONDAY) &#8211; <strong>Craig Venter</strong>, &#8220;Joining 3.5 Billion Years of Microbial Invention&#8221;</li>
<li>Apr. 25 (Friday) &#8211; <strong>Niall Ferguson &amp; Peter Schwartz</strong>, &#8220;Historian vs. Futurist on Human Progress&#8221;</li>
<li>May 21 (WEDNESDAY) &#8211; <strong>Iqbal Quadir</strong>, &#8220;Technology Empowers the Poorest&#8221;</li>
<li>Jul. 23 (WEDNESDAY) &#8211; <strong>Edward Burtynsky</strong>, &#8220;The 10,000-year Gallery&#8221;</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/12/02/seminars-about-long-term-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomberg: CPI Inflation Data is a &#8220;Lie&#8221;</title>
		<link>http://www.useriscontent.com/blog/2007/10/14/bloomberg-cpi-inflation-data-is-a-lie/</link>
		<comments>http://www.useriscontent.com/blog/2007/10/14/bloomberg-cpi-inflation-data-is-a-lie/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 07:57:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making plans]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=70</guid>
		<description><![CDATA[We have long railed against the absurdity of the CPI data. The ridiculous adjustments, the lack of correlation between CPI prices and reality&#8230; More]]></description>
			<content:encoded><![CDATA[<p>We have long railed against the absurdity of the CPI data. The ridiculous adjustments, the lack of correlation between CPI prices and reality&#8230; <a href="http://bigpicture.typepad.com/comments/2007/09/bloomberg-cpi-i.html" title="The Big Picture on CPI Inflation" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/10/14/bloomberg-cpi-inflation-data-is-a-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SHORT COURSE IN THINKING ABOUT THINKING</title>
		<link>http://www.useriscontent.com/blog/2007/10/14/a-short-course-in-thinking-about-thinking/</link>
		<comments>http://www.useriscontent.com/blog/2007/10/14/a-short-course-in-thinking-about-thinking/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 07:54:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[cognitive bias]]></category>
		<category><![CDATA[Daniel Gilbert]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making plans]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=69</guid>
		<description><![CDATA[A &#8220;Master Class&#8221; By Danny Kahneman Danny Kahneman along with Amos Tversky won the 2002 Nobel Prize in economics for their discovery of behavioral economics. I learned about them through reading Nassim Nicholas Taleb&#8216;s &#8220;Fooled By Randomness&#8221; and then Daniel Gilbert&#8217;s &#8220;Stumbling on Happiness&#8221; I&#8217;ve become very interested in cognitive biases- as I understand them, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Edge.org Danny Kahneman" href="http://www.edge.org/documents/archive/edge224.html#kahneman" target="_blank"><span style="font-size: x-small;"><strong><span style="font-family: Verdana,Arial,Helvetica,sans-serif;">A &#8220;Master Class&#8221; By Danny Kahneman</span></strong></span></a><br />
<a title="Danny Kahneman at Wikipedia" href="http://en.wikipedia.org/wiki/Kahneman" target="_blank">Danny Kahneman</a> along with Amos Tversky won the 2002  Nobel Prize in economics for their discovery of  behavioral economics. I learned about them through reading <a href="http://www.amazon.com/exec/obidos/search-handle-url/103-1301484-9049442?%5Fencoding=UTF8&amp;search-type=ss&amp;index=books&amp;field-author=Nassim%20Nicholas%20Taleb">Nassim Nicholas Taleb</a>&#8216;s &#8220;<a title="Amazon Fooled By Randomness" href="http://www.amazon.com/Fooled-Randomness-Hidden-Chance-Markets/dp/1587990717/ref=ed_oe_h/103-5611407-2386255?ie=UTF8&amp;qid=1186182481&amp;sr=8-1" target="_blank">Fooled By Randomness</a>&#8221; and then Daniel Gilbert&#8217;s &#8220;<a title="Amazon Stumbling On Happiness" href="http://www.amazon.com/Stumbling-Happiness-Daniel-Gilbert/dp/1400077427/ref=pd_bbs_sr_1/103-5611407-2386255?ie=UTF8&amp;s=books&amp;qid=1187286946&amp;sr=8-1">Stumbling on Happiness</a>&#8221; I&#8217;ve become very interested in  <a title="Congnitive Bias in Wikipedia" href="http://en.wikipedia.org/wiki/Cognitive_bias" target="_blank">cognitive biases</a>- as I understand them, built in tendancies  to make bad choices.  The idea is that by studying how humans tend to make errors in judgment we can learn to make better decisions. The &#8220;<a title="Dan Gilbert Stumbling On Happiness 2006 SXSW talk." href="http://www.useriscontent.com/media/SXSW06.INT.20060311.DanielGilbert.mp3">Start Here</a>&#8221; link is to a Daniel Gilbert SXSW lecture which is extremely informative and entertaining.</p>
<p><img title="Decision Analysis" src="http://www.edge.org/documents/archive/images/Kahneman%20p10.jpg" alt="Decision Analysis" width="341" height="257" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/10/14/a-short-course-in-thinking-about-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://server1.sxsw.com/2006/coverage/SXSW06.INT.20060311.DanielGilbert.mp3" length="23748420" type="audio/mpeg" />
<enclosure url="http://www.useriscontent.com/media/SXSW06.INT.20060311.DanielGilbert.mp3" length="23748420" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.390 seconds -->

