<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Is Content &#187; inflation</title>
	<atom:link href="http://www.useriscontent.com/blog/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.useriscontent.com/blog</link>
	<description>Culture Is Our Business</description>
	<lastBuildDate>Sun, 15 Jan 2012 09:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peak water developments&#8230;.Our water footprints; see old Water Shed idea</title>
		<link>http://www.useriscontent.com/blog/2008/04/19/peak-water-developmentsour-water-footprints-see-old-water-shed-idea/</link>
		<comments>http://www.useriscontent.com/blog/2008/04/19/peak-water-developmentsour-water-footprints-see-old-water-shed-idea/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 06:54:21 +0000</pubDate>
		<dc:creator>synthum molyart</dc:creator>
				<category><![CDATA[artificial fertilizer]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[National Security State]]></category>
		<category><![CDATA[Open Source culture]]></category>
		<category><![CDATA[Peak Energy]]></category>
		<category><![CDATA[Peak Food]]></category>
		<category><![CDATA[Peak Minerals]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Peak Water]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[six degrees]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=104</guid>
		<description><![CDATA[How much Virtual Water is in your shirt? Virtual Water is a measure of all the water it takes to make the products you use. Waterfootprint.orgcalculates that a new cotton shirt uses 2,700 liters. That’s a tally of the water evaporated in irrigating and growing the cotton, and the water needed to wash away the fertilizers and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Arial; font-size: 22px; line-height: 34px" class="Apple-style-span"> </span>
<p style="margin-top: 10px; padding: 0px">How much Virtual Water is in your shirt?</p>
<p style="margin-top: 10px; padding: 0px"><a href="http://en.wikipedia.org/wiki/Virtual_water" style="text-decoration: none; font-family: Arial; color: #ff3706" target="new">Virtual Water</a> is a measure of all the water it takes to make the products you use. <a href="http://www.waterfootprint.org/?page=files/productgallery&amp;product=cotton" style="text-decoration: none; font-family: Arial; color: #ff3706" target="new">Waterfootprint.org</a>calculates that a new cotton shirt uses 2,700 liters. That’s a tally of the water evaporated in irrigating and growing the cotton, and the water needed to wash away the fertilizers and dilute the chemicals used in the manufacturing process. With worldwide water shortages <a href="http://www.usatoday.com/news/nation/2003-01-26-water-usat_x.htm" style="text-decoration: none; color: #ff3706; font-family: Arial" target="new">set to become a major humanitarian crisis</a> this century, water waste is a serious new sin. <a href="http://themoment.blogs.nytimes.com/2008/04/18/the-post-materialist-ethical-consumerisms-next-wave/#more-733" style="text-decoration: none; color: #ff3706; font-family: Arial; font-size: 11px" class="more-link">Read More…</a></p>
<p style="margin-top: 10px; padding: 0px"><a href="http://themoment.blogs.nytimes.com/">http://themoment.blogs.nytimes.com/</a></p>
<p><a href="http://themoment.blogs.nytimes.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2008/04/19/peak-water-developmentsour-water-footprints-see-old-water-shed-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul &#8211; The Internet President</title>
		<link>http://www.useriscontent.com/blog/2007/10/14/ron-paul-the-internet-president/</link>
		<comments>http://www.useriscontent.com/blog/2007/10/14/ron-paul-the-internet-president/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 06:26:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CIA Not!]]></category>
		<category><![CDATA[Government Lies]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[state's rights]]></category>
		<category><![CDATA[u.s. out of Iraq]]></category>
		<category><![CDATA[war is terrorism]]></category>
		<category><![CDATA[Why They Hate US]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=72</guid>
		<description><![CDATA[I&#8217;ve been hearing a lot about Ron Paul and have friends working on his campaign. I like a lot of what I&#8217;m hearing, especially about getting the Federal Govt. out of State&#8217;s Rights issues, but wonder how he might implement his ideas. Here&#8217;s a link to a very informative Ron Paul NPR interview (transcript here) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hearing a lot about Ron Paul and have friends working on his campaign. I like a lot of what I&#8217;m hearing, especially about getting the Federal Govt. out of State&#8217;s Rights issues,  but wonder how he might implement his ideas. Here&#8217;s a link to a very informative <a href="http://www-tc.pbs.org/newshour/rss/media/2007/10/12/20071012_paul28.mp3" title="Ron Paul NPR Interview 101207">Ron Paul NPR interview</a> (transcript <a href="http://www.pbs.org/newshour/bb/politics/july-dec07/paul_10-12.html" title="Ron Paul NPR 101207 Transcript" target="_blank">here</a>) that helped answer some of my questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/10/14/ron-paul-the-internet-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www-tc.pbs.org/newshour/rss/media/2007/10/12/20071012_paul28.mp3" length="8058752" type="audio/mpeg" />
		</item>
		<item>
		<title>Bloomberg: CPI Inflation Data is a &#8220;Lie&#8221;</title>
		<link>http://www.useriscontent.com/blog/2007/10/14/bloomberg-cpi-inflation-data-is-a-lie/</link>
		<comments>http://www.useriscontent.com/blog/2007/10/14/bloomberg-cpi-inflation-data-is-a-lie/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 07:57:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making plans]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.useriscontent.com/blog/?p=70</guid>
		<description><![CDATA[We have long railed against the absurdity of the CPI data. The ridiculous adjustments, the lack of correlation between CPI prices and reality&#8230; More]]></description>
			<content:encoded><![CDATA[<p>We have long railed against the absurdity of the CPI data. The ridiculous adjustments, the lack of correlation between CPI prices and reality&#8230; <a href="http://bigpicture.typepad.com/comments/2007/09/bloomberg-cpi-i.html" title="The Big Picture on CPI Inflation" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.useriscontent.com/blog/2007/10/14/bloomberg-cpi-inflation-data-is-a-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.461 seconds -->

